Courtesy Of Ian Choi Of MaxWell Polaris
About 414 340 Windermere Road
Welcome to this bright and inviting top-floor 2-bedroom, 2-bathroom condo in Windermere, featuring a desirable southeast exposure and an abundance of natural light. The open-concept layout offers a functional kitchen with stainless steel appliances, bar seating, and a stylish tile accent wall, opening seamlessly to the living and dining areas. The spacious primary bedroom features a walk-through closet leading to a private ensuite with a large soaker tub. A generous second bedroom is conveniently located near the additional 3-piece bathroom and in-suite laundry. Additional upgrades include vinyl plank flooring and newer carpet. A separately titled, heated underground parking stall is also included. Ideally located just minutes from Currents of Windermere, with shopping, restaurants, services, and public transit nearby, plus quick access to Anthony Henday Drive. A great opportunity for first-time buyers, downsizers, or investors!
Features of 414 340 Windermere Road
| MLS® # | E4508504 |
|---|---|
| Price | $182,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 715 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 414 340 Windermere Road |
|---|---|
| Area | Edmonton |
| Subdivision | Windermere |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2P2 |
Amenities
| Amenities | No Animal Home, No Smoking Home, Parking-Visitor, Sprinkler System-Fire |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric |
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Website | 1 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $469 |
Listing Details
| Office | Courtesy Of Ian Choi Of MaxWell Polaris |
|---|
