Courtesy Of Paras Baveja Of MaxWell Polaris
About 40 2003 Rabbit Hill Road
Welcome to this stylish 3-bedroom, 2.5-bath, 3-storey home in sought-after Magrath Heights. Featuring 9' ceilings, granite countertops throughout, stainless steel appliances, a large island, and a walk-in pantry, this home offers modern living at its best. The bright living room opens to a private front yard, while the spacious primary suite includes a walk-in closet and 4-piece ensuite. Complete with a double attached garage, tankless hot water, and a prime location close to shopping, schools, trails, transit, Whitemud Drive, and Anthony Henday. Move-in ready and offering exceptional value.
Features of 40 2003 Rabbit Hill Road
| MLS® # | E4508485 |
|---|---|
| Price | $398,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,462 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 40 2003 Rabbit Hill Road |
|---|---|
| Area | Edmonton |
| Subdivision | Magrath Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 0R7 |
Amenities
| Amenities | Detectors Smoke, Parking-Visitor, Patio |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 255 |
| HOA Fees Freq. | Annually |
| Condo Fee | $267 |
Listing Details
| Office | Courtesy Of Paras Baveja Of MaxWell Polaris |
|---|
