Courtesy Of Ralph E Soldan Of Homewise Realty
About 4214 48a Street
Value Priced Home in a Desirable South Side Location in the Progressive Town of Vegreville. Features of the Main Floor Include, Spacious Living Room, Kitchen, Dinning Area, 4 Piece Bathroom Plus 3 Bedrooms with Plenty of Closet Space. Upgrades in Recent Years Include Laminate Flooring, Vinyl Windows, Fresh Paint and Steel Insulated Entrance Doors. Basement is Partially Finished with Bathroom, Framed Bedroom, Storage Room and Laundry Room/Utility Area. Balance of the Basement is Open to be Completed with to Your Personal Touches. At the Rear of the Home is a Enclosed Sunroom/Patio to Enjoy Your Morning Coffee and Sunsets. The Yard Consists of a 20' x 26' 2 Car Garage, Large Grassed Area, Plenty of Room for Family Activities and even Room for a Garden. Must View Property!
Features of 4214 48a Street
| MLS® # | E4508386 |
|---|---|
| Price | $255,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,149 |
| Acres | 0.16 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4214 48a Street |
|---|---|
| Area | Vegreville |
| Subdivision | Vegreville |
| City | Vegreville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9C 1B3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Hot Water Natural Gas, Sunroom |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Front Drive Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Garage Opener, Hood Fan, Refrigerator, Stove-Electric |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Golf Nearby, Low Maintenance Landscape, Playground Nearby, Public Swimming Pool, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | AL Horton |
|---|---|
| Middle | St. Marys |
| High | St. Marys |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Website | 1 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ralph E Soldan Of Homewise Realty |
|---|
