Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty
About 4709 Tilgate Court
Freshly repainted throughout, this impressive 5-bedroom home is designed with family living in mind. The oversized entryway welcomes you into the bright, open-concept main floor featuring a stunning kitchen with oversized centre island, granite countertops, beautiful cabinetry, corner pantry and stainless steel appliances. Vaulted ceilings create a grand feel in the living and dining areas, complemented by hardwood floors and a cozy gas fireplace. Two bedrooms and a full bathroom complete the main level. Upstairs, double doors open to the spacious primary suite with vaulted ceiling, walk-in closet and luxurious 5-piece ensuite! The basement offers a separate exterior entrance with full kitchen, family room and two additional bedrooms. Outside, enjoy the oversized fenced yard and fantastic 2-tier deck, perfect for entertaining. A heated double attached garage, RV parking and 10x20 shed complete this exceptional property. Great location backing on to Holly Cross Elementary!
Features of 4709 Tilgate Court
| MLS® # | E4507954 |
|---|---|
| Price | $459,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,496 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4709 Tilgate Court |
|---|---|
| Area | Cold Lake |
| Subdivision | Cold Lake South |
| City | Cold Lake |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9M 0J4 |
Amenities
| Amenities | Deck, R.V. Storage, Vaulted Ceiling, Vinyl Windows, Walk-up Basement, Wet Bar |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dryer, Garage Opener, Microwave Hood Fan, Washer, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Landscaped, Level Land |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Website | 3 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty |
|---|
