Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty
About 4809 51 Avenue
This well-maintained 2007 bilevel backs onto the Ardmore Golf Course and is within walking distance of Ardmore Elementary School. Offering 1,283 sq. ft., 5 bedrooms and 3 bathrooms, this fully developed family home is centrally located between Bonnyville and Cold Lake. The open-concept main floor features 9’ ceilings, laminate and tile flooring throughout—no carpet! Enjoy spacious living and dining areas and a well-appointed kitchen with a large centre island, stainless steel appliances and tiled backsplash. Garden doors lead to an oversized custom deck with hot tub, surrounded by beautiful landscaping and a fully fenced back yard. Three main-floor bedrooms include a spacious primary with walk-in closet and 3pc ensuite. The fully developed basement boasts 9’ ceilings, an ICF foundation with extra R-value, rough-in for in-slab heating, 2 entertainment areas one for the adults and one for the kids, two additional bedrooms, 3pc bath and built-in cubbies. Loaded with upgrades and move-in ready!
Features of 4809 51 Avenue
| MLS® # | E4507935 |
|---|---|
| Price | $414,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,281 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 4809 51 Avenue |
|---|---|
| Area | Ardmore |
| Subdivision | Ardmore |
| City | Ardmore |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0A 0A0 |
Amenities
| Amenities | Gazebo, Hot Tub |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Hot Tub |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Level Land |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Insulated Concrete Form |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Website | 3 |
| Zoning | Zone 60 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Vince J Kelly Of RE/MAX Bonnyville Realty |
|---|
