Courtesy Of Franco Maione Of Real Broker
About 11121 51 Street
This exceptional Santini Developments residence offers over 3,400 sq ft of total living space, including approximately 2,300 sq ft above grade. The 25-foot-wide home features 5 bedrooms and 4.5 baths, including two primary suites - one upstairs and one in the fully finished basement. The open-concept main floor features high-end finishes, a chef’s kitchen with wall oven and gas cooktop, and a bright living area. The heated double garage connects through a breezeway and mudroom. Additional features include central A/C, Hardie board, stone and vinyl siding, and a fully finished basement. Located near parks, schools, and the river valley.
Open House
Features of 11121 51 Street
| MLS® # | E4507809 |
|---|---|
| Price | $1,099,999 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,308 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 11121 51 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Highlands (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 3E5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Wet Bar |
|---|---|
| Parking | Double Garage Attached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, See Remarks |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl, Hardie Board Siding |
|---|---|
| Exterior Features | Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl, Hardie Board Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Website | 3 |
| Zoning | Zone 09 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Franco Maione Of Real Broker |
|---|
