Courtesy Of Huninder S Mann Of MaxWell Polaris
About 10 5101 Soleil Boulevard
Beautifully maintained 1,214 sq. ft. townhouse built in 2010 in desirable Beaumont, offering comfort, style, and functionality. The main level features hardwood flooring, a bright open-concept layout, a modern kitchen with new stainless steel appliances, and a convenient 2-piece bath. Upstairs, you’ll find 3 spacious bedrooms with carpet flooring, including the primary suite, along with 2 full bathrooms. The unfinished basement provides excellent potential for future development, extra storage, or a recreation area. Enjoy the outdoors in the fully fenced and landscaped backyard with a deck, perfect for relaxing or entertaining. Complete with a single attached garage, this home is ideally located near schools and shopping centre.
Features of 10 5101 Soleil Boulevard
| MLS® # | E4506958 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,214 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10 5101 Soleil Boulevard |
|---|---|
| Area | Beaumont |
| Subdivision | Place Chaleureuse |
| City | Beaumont |
| County | ALBERTA |
| Province | AB |
| Postal Code | T4X 0E3 |
Amenities
| Amenities | Deck, Detectors Smoke, Front Porch, No Smoking Home, Parking-Visitor, Natural Gas BBQ Hookup |
|---|---|
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Countertop Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Asphalt, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Asphalt, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Website | 10 |
| Zoning | Zone 82 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $384 |
Listing Details
| Office | Courtesy Of Huninder S Mann Of MaxWell Polaris |
|---|
